System | RAM | CPU | Uplink | Monthly | ||
---|---|---|---|---|---|---|
Virtualized | 1GB DDR4 | E5-1660v3 | 100mbit | €100 | ||
Virtualized | 2GB DDR4 | E5-1660v3 | 150mbit | €200 | ||
Dedicated | 32GB DDR4 | E3-1281v3 | 1Gbps | €500 | ||
Dedicated | 32GB DDR4 | E3-1285v6 | 1Gbps | €800 | ||
Dedicated | 64GB DDR4 | E5-1285v6 | 1Gbps | €1000 | ||
Dedicated | 32GB DDR4 | E-2276G | 10Gbps | €1500 | ||
Dedicated | 64GB DDR4 | E-2276G | 10Gbps | €2000 | ||
Dedicated | 128GB DDR4 | E-2276G | 10Gbps | €3000 | ||
Dedicated | 256GB DDR4 | E-2276G | 10Gbps | €4000 | ||
Dedicated | 256GB DDR4 | E-2276G | 10Gbps | €5000 | ||
***disk encryption and anti-ddos enabled - location EU/CH |